<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blogging &#187; animation</title>
	<atom:link href="http://www.frenzyblogging.com/tag/animation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.frenzyblogging.com</link>
	<description></description>
	<lastBuildDate>Wed, 28 Jul 2010 10:00:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>DoInk lets you draw, animate in your browser</title>
		<link>http://www.frenzyblogging.com/2009/04/18/doink-lets-you-draw-animate-in-your-browser/</link>
		<comments>http://www.frenzyblogging.com/2009/04/18/doink-lets-you-draw-animate-in-your-browser/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 21:49:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[animate-in-your-browser]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[cancel]]></category>
		<category><![CDATA[crave]]></category>
		<category><![CDATA[doink-lets-you-draw]]></category>
		<category><![CDATA[downloads]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[global-warming]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[reviews]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[webware]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://www.frenzyblogging.com/2009/04/18/doink-lets-you-draw-animate-in-your-browser/</guid>
		<description><![CDATA[
DoInk is a free online drawing and animation tool that runs right in your browser. You can treat it like Microsoft Paint and use it to do just a quick doodle, or take advantage of its layer cloning and vector-based designs to create relatively advanced animations. 
I chose the latter, and put together a pretty [...]]]></description>
		<wfw:commentRss>http://www.frenzyblogging.com/2009/04/18/doink-lets-you-draw-animate-in-your-browser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GoAnimate puts powerful animation tools in your browser</title>
		<link>http://www.frenzyblogging.com/2008/07/31/goanimate-puts-powerful-animation-tools-in-your-browser/</link>
		<comments>http://www.frenzyblogging.com/2008/07/31/goanimate-puts-powerful-animation-tools-in-your-browser/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 17:16:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[audio-and-video]]></category>
		<category><![CDATA[cancel]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[logging-in]]></category>
		<category><![CDATA[mapping]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[need-help-187]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[webware]]></category>
		<category><![CDATA[webware-subscriptions]]></category>
		<category><![CDATA[webware-topics]]></category>

		<guid isPermaLink="false">http://www.frenzyblogging.com/2008/07/31/goanimate-puts-powerful-animation-tools-in-your-browser/</guid>
		<description><![CDATA[
GoAnimate is browser based animation studio. It lets you build multi-scene animated creations, complete with support for music, transitions, and user-uploaded page elements. I spent most of this morning playing around with it and the results are about on par with what you&#8217;d find on one of those animated greeting cards.
Like most video editing applications [...]]]></description>
		<wfw:commentRss>http://www.frenzyblogging.com/2008/07/31/goanimate-puts-powerful-animation-tools-in-your-browser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Earth app shows effects of climate change</title>
		<link>http://www.frenzyblogging.com/2008/05/20/google-earth-app-shows-effects-of-climate-change/</link>
		<comments>http://www.frenzyblogging.com/2008/05/20/google-earth-app-shows-effects-of-climate-change/#comments</comments>
		<pubDate>Tue, 20 May 2008 14:15:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[animation]]></category>
		<category><![CDATA[cancel]]></category>
		<category><![CDATA[categories]]></category>
		<category><![CDATA[climate-change]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google-earth]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[joost-new-hires]]></category>
		<category><![CDATA[logging-in]]></category>
		<category><![CDATA[lots-of-video]]></category>
		<category><![CDATA[mapping]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[need-help-187]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[rafe-twitter]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.frenzyblogging.com/2008/05/20/google-earth-app-shows-effects-of-climate-change/</guid>
		<description><![CDATA[
The Met Office Hadely Center, British Antarctic Survey, and the U.K. government on Monday introduced a Google Earth application that visualizes the anticipated temperatures changes from climate change over the next 100 years.


The Northern hemisphere today in 2008. Click on the image to download the animation
(Credit: Google Earth)

The animation uses a color scheme to show [...]]]></description>
		<wfw:commentRss>http://www.frenzyblogging.com/2008/05/20/google-earth-app-shows-effects-of-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
