<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blogging</title>
	<atom:link href="http://www.frenzyblogging.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.frenzyblogging.com</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 10:00:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Facebook Marketing</title>
		<link>http://www.frenzyblogging.com/2012/05/17/facebook-marketing/</link>
		<comments>http://www.frenzyblogging.com/2012/05/17/facebook-marketing/#comments</comments>
		<pubDate>Thu, 17 May 2012 10:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[attention]]></category>
		<category><![CDATA[chinese]]></category>
		<category><![CDATA[complete-article]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[digital-signage]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[feeds]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[japanese]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social-media]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.frenzyblogging.com/2012/05/17/facebook-marketing/</guid>
		<description><![CDATA[A new survey has discovered that over a third of small businesses are using Facebook to market themselves, freshbusinessthinking.co.uk reports.
Social media marketing is fast becoming the most popular way for firms to attract and engage new customers according to research from technology company, Basekit.
Free and easy to use, it is no surprise to hear the [...]]]></description>
		<wfw:commentRss>http://www.frenzyblogging.com/2012/05/17/facebook-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yammer, Badgeville Join to Bring Gamification to Enterprise Social</title>
		<link>http://www.frenzyblogging.com/2012/05/17/yammer-badgeville-join-to-bring-gamification-to-enterprise-social/</link>
		<comments>http://www.frenzyblogging.com/2012/05/17/yammer-badgeville-join-to-bring-gamification-to-enterprise-social/#comments</comments>
		<pubDate>Thu, 17 May 2012 09:59:59 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[advertise-here]]></category>
		<category><![CDATA[calendar]]></category>
		<category><![CDATA[cms-consultant]]></category>
		<category><![CDATA[collaborative]]></category>
		<category><![CDATA[document-management]]></category>
		<category><![CDATA[ektron-web-cms]]></category>
		<category><![CDATA[enterprise-2-0]]></category>
		<category><![CDATA[follow-us-on-twitter-]]></category>
		<category><![CDATA[join-us-on-facebook-]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[nuxeo-document-management]]></category>
		<category><![CDATA[product-reviews]]></category>
		<category><![CDATA[selecting-a-cms]]></category>
		<category><![CDATA[sharepoint-2010]]></category>
		<category><![CDATA[social-business]]></category>
		<category><![CDATA[social-media]]></category>
		<category><![CDATA[web-cms]]></category>
		<category><![CDATA[web-development]]></category>
		<category><![CDATA[yammer]]></category>

		<guid isPermaLink="false">http://www.frenzyblogging.com/2012/05/17/yammer-badgeville-join-to-bring-gamification-to-enterprise-social/</guid>
		<description><![CDATA[Yammer

    
    a2a_linkname="Yammer, Badgeville Join to Bring Gamification to Enterprise Social";a2a_linkurl="http://www.frenzyblogging.com/2012/05/17/yammer-badgeville-join-to-bring-gamification-to-enterprise-social/";
    

	]]></description>
		<wfw:commentRss>http://www.frenzyblogging.com/2012/05/17/yammer-badgeville-join-to-bring-gamification-to-enterprise-social/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s Knowledge Graph Broadens Search and Your Mind</title>
		<link>http://www.frenzyblogging.com/2012/05/17/googles-knowledge-graph-broadens-search-and-your-mind/</link>
		<comments>http://www.frenzyblogging.com/2012/05/17/googles-knowledge-graph-broadens-search-and-your-mind/#comments</comments>
		<pubDate>Thu, 17 May 2012 08:25:06 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[advertise-here]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[calendar]]></category>
		<category><![CDATA[cms-consultant]]></category>
		<category><![CDATA[collaborative]]></category>
		<category><![CDATA[document-management]]></category>
		<category><![CDATA[ektron-web-cms]]></category>
		<category><![CDATA[follow-us-on-twitter-]]></category>
		<category><![CDATA[join-us-on-facebook-]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[more-mini-ipad-rumors]]></category>
		<category><![CDATA[nuxeo-document-management]]></category>
		<category><![CDATA[product-reviews]]></category>
		<category><![CDATA[selecting-a-cms]]></category>
		<category><![CDATA[sharepoint-2010]]></category>
		<category><![CDATA[social-business]]></category>
		<category><![CDATA[web-cms]]></category>
		<category><![CDATA[web-development]]></category>

		<guid isPermaLink="false">http://www.frenzyblogging.com/2012/05/17/googles-knowledge-graph-broadens-search-and-your-mind/</guid>
		<description><![CDATA[ 		 	 We all know that search terms can have multiple meanings and it is high time that search engines could tell the difference based on the vast repository of online information available. Enter Google&#8217;s Knowledge Graph to sort it all out, with mobile users high up the priority list.
				 Read full story&#8230;

				 
				 [...]]]></description>
		<wfw:commentRss>http://www.frenzyblogging.com/2012/05/17/googles-knowledge-graph-broadens-search-and-your-mind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CMSWire&#8217;s May Tweet Jam: Creating Great Mobile Experiences #CXMChat</title>
		<link>http://www.frenzyblogging.com/2012/05/16/cmswires-may-tweet-jam-creating-great-mobile-experiences-cxmchat/</link>
		<comments>http://www.frenzyblogging.com/2012/05/16/cmswires-may-tweet-jam-creating-great-mobile-experiences-cxmchat/#comments</comments>
		<pubDate>Wed, 16 May 2012 16:28:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[advertise-here]]></category>
		<category><![CDATA[calendar]]></category>
		<category><![CDATA[collaborative]]></category>
		<category><![CDATA[document-management]]></category>
		<category><![CDATA[ektron-web-cms]]></category>
		<category><![CDATA[enterprise-2-0]]></category>
		<category><![CDATA[enterprise-cms]]></category>
		<category><![CDATA[follow-us-on-twitter-]]></category>
		<category><![CDATA[hints-at-cloud-strategy]]></category>
		<category><![CDATA[join-us-on-facebook-]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[more-mini-ipad-rumors]]></category>
		<category><![CDATA[nuxeo-document-management]]></category>
		<category><![CDATA[product-reviews]]></category>
		<category><![CDATA[selecting-a-cms]]></category>
		<category><![CDATA[sharepoint-2010]]></category>
		<category><![CDATA[social-business]]></category>
		<category><![CDATA[web-cms]]></category>
		<category><![CDATA[web-development]]></category>

		<guid isPermaLink="false">http://www.frenzyblogging.com/2012/05/16/cmswires-may-tweet-jam-creating-great-mobile-experiences-cxmchat/</guid>
		<description><![CDATA[Is it mobile first? Or is it content is king, and mobile is simply another channel? What is responsive design and how does it support a mobile user experience? Is management on board with your mobile strategy?

    
    a2a_linkname="CMSWire’s May Tweet Jam: Creating Great Mobile Experiences #CXMChat";a2a_linkurl="http://www.frenzyblogging.com/2012/05/16/cmswires-may-tweet-jam-creating-great-mobile-experiences-cxmchat/";
   [...]]]></description>
		<wfw:commentRss>http://www.frenzyblogging.com/2012/05/16/cmswires-may-tweet-jam-creating-great-mobile-experiences-cxmchat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Picturepark Connects DAM Solution to SharePoint</title>
		<link>http://www.frenzyblogging.com/2012/05/16/picturepark-connects-dam-solution-to-sharepoint/</link>
		<comments>http://www.frenzyblogging.com/2012/05/16/picturepark-connects-dam-solution-to-sharepoint/#comments</comments>
		<pubDate>Wed, 16 May 2012 15:40:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[advertise-here]]></category>
		<category><![CDATA[calendar]]></category>
		<category><![CDATA[cms-consultant]]></category>
		<category><![CDATA[collaborative]]></category>
		<category><![CDATA[document-management]]></category>
		<category><![CDATA[ektron-web-cms]]></category>
		<category><![CDATA[enterprise-2-0]]></category>
		<category><![CDATA[enterprise-cms]]></category>
		<category><![CDATA[follow-us-on-twitter-]]></category>
		<category><![CDATA[hints-at-cloud-strategy]]></category>
		<category><![CDATA[join-us-on-facebook-]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[nuxeo-document-management]]></category>
		<category><![CDATA[product-reviews]]></category>
		<category><![CDATA[selecting-a-cms]]></category>
		<category><![CDATA[sharepoint-2010]]></category>
		<category><![CDATA[social-business]]></category>
		<category><![CDATA[web-cms]]></category>
		<category><![CDATA[web-development]]></category>

		<guid isPermaLink="false">http://www.frenzyblogging.com/2012/05/16/picturepark-connects-dam-solution-to-sharepoint/</guid>
		<description><![CDATA[Picturepark, a Swiss vendor of browser-based DAM software, is now providing a digital asset management layer for Microsoft SharePoint. The layer, known as SharePoint Connector for Picturepark, allows SharePoint users to leverage approval workflow, security, and asset processing functions from Picturepark without leaving SharePoint.
				 Read full story&#8230;

				 
				 Follow us on Twitter
				 
				 Join free [...]]]></description>
		<wfw:commentRss>http://www.frenzyblogging.com/2012/05/16/picturepark-connects-dam-solution-to-sharepoint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eZ Systems&#8217; Publish 4.7 Etna Released, eZ Publish Cloud Edition Debuts</title>
		<link>http://www.frenzyblogging.com/2012/05/16/ez-systems-publish-4-7-etna-released-ez-publish-cloud-edition-debuts/</link>
		<comments>http://www.frenzyblogging.com/2012/05/16/ez-systems-publish-4-7-etna-released-ez-publish-cloud-edition-debuts/#comments</comments>
		<pubDate>Wed, 16 May 2012 15:20:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[advertise-here]]></category>
		<category><![CDATA[blame-the-users-cmsx]]></category>
		<category><![CDATA[calendar]]></category>
		<category><![CDATA[citrix]]></category>
		<category><![CDATA[collaborative]]></category>
		<category><![CDATA[competitors]]></category>
		<category><![CDATA[document-management]]></category>
		<category><![CDATA[ektron-web-cms]]></category>
		<category><![CDATA[ez-publish]]></category>
		<category><![CDATA[follow-us-on-twitter-]]></category>
		<category><![CDATA[hints-at-cloud-strategy]]></category>
		<category><![CDATA[join-us-on-facebook-]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile-cxm]]></category>
		<category><![CDATA[nuxeo-document-management]]></category>
		<category><![CDATA[pervasive]]></category>
		<category><![CDATA[product-reviews]]></category>
		<category><![CDATA[selecting-a-cms]]></category>
		<category><![CDATA[web-cms]]></category>

		<guid isPermaLink="false">http://www.frenzyblogging.com/2012/05/16/ez-systems-publish-4-7-etna-released-ez-publish-cloud-edition-debuts/</guid>
		<description><![CDATA[eZ Systems released the newest version of its flagship software, eZ Publish, and the Etna version 4.7 features a cloud-based Saas solution on the Red Hat enterprise cloud stack.
				 Read full story&#8230;

				 
				 Follow us on Twitter
				 
				 Join free newsletter
				 
				 View upcoming events
				 
				 Find a new job
				 

View original here: eZ Systems&#8217; [...]]]></description>
		<wfw:commentRss>http://www.frenzyblogging.com/2012/05/16/ez-systems-publish-4-7-etna-released-ez-publish-cloud-edition-debuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAP Mobilizes ERP, Hints at Cloud Strategy, Gives HANA Big Data Support</title>
		<link>http://www.frenzyblogging.com/2012/05/16/sap-mobilizes-erp-hints-at-cloud-strategy-gives-hana-big-data-support/</link>
		<comments>http://www.frenzyblogging.com/2012/05/16/sap-mobilizes-erp-hints-at-cloud-strategy-gives-hana-big-data-support/#comments</comments>
		<pubDate>Wed, 16 May 2012 14:59:59 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[advertise-here]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[calendar]]></category>
		<category><![CDATA[citrix]]></category>
		<category><![CDATA[cloud-based]]></category>
		<category><![CDATA[collaborative]]></category>
		<category><![CDATA[document-management]]></category>
		<category><![CDATA[ektron-web-cms]]></category>
		<category><![CDATA[enterprise-cms]]></category>
		<category><![CDATA[follow-us-on-twitter-]]></category>
		<category><![CDATA[hints-at-cloud-strategy]]></category>
		<category><![CDATA[join-us-on-facebook-]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[nuxeo-document-management]]></category>
		<category><![CDATA[pervasive]]></category>
		<category><![CDATA[product-reviews]]></category>
		<category><![CDATA[sap-mobilizes-erp]]></category>
		<category><![CDATA[selecting-a-cms]]></category>
		<category><![CDATA[web-cms]]></category>

		<guid isPermaLink="false">http://www.frenzyblogging.com/2012/05/16/sap-mobilizes-erp-hints-at-cloud-strategy-gives-hana-big-data-support/</guid>
		<description><![CDATA[
  Normal
  0
  21
  false
  false
  false
  MicrosoftInternetExplorer4

With Sapphire Now, SAP&#8217;s annual gathering coming to a close later today, it&#8217;s hardly surprising that there is a bit of something for everyone.  There&#8217;s cloud, mobile and databases, with the ERP king announcing the release of around 70 apps [...]]]></description>
		<wfw:commentRss>http://www.frenzyblogging.com/2012/05/16/sap-mobilizes-erp-hints-at-cloud-strategy-gives-hana-big-data-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Say &#8216;No&#8217; to Expensive Intranets</title>
		<link>http://www.frenzyblogging.com/2012/05/16/say-no-to-expensive-intranets/</link>
		<comments>http://www.frenzyblogging.com/2012/05/16/say-no-to-expensive-intranets/#comments</comments>
		<pubDate>Wed, 16 May 2012 14:53:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[advertise-here]]></category>
		<category><![CDATA[calendar]]></category>
		<category><![CDATA[citrix]]></category>
		<category><![CDATA[collaborative]]></category>
		<category><![CDATA[document-management]]></category>
		<category><![CDATA[ektron-web-cms]]></category>
		<category><![CDATA[enterprise-2-0]]></category>
		<category><![CDATA[follow-us-on-twitter-]]></category>
		<category><![CDATA[hints-at-cloud-strategy]]></category>
		<category><![CDATA[join-us-on-facebook-]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[nuxeo-document-management]]></category>
		<category><![CDATA[pervasive]]></category>
		<category><![CDATA[product-reviews]]></category>
		<category><![CDATA[selecting-a-cms]]></category>
		<category><![CDATA[sharepoint-2010]]></category>
		<category><![CDATA[social-business]]></category>
		<category><![CDATA[web-cms]]></category>
		<category><![CDATA[web-development]]></category>

		<guid isPermaLink="false">http://www.frenzyblogging.com/2012/05/16/say-no-to-expensive-intranets/</guid>
		<description><![CDATA[ 		 	 You don&#8217;t have to spend a fortune to have a great intranet.
				 Read full story&#8230;

				 
				 Follow us on Twitter
				 
				 Join free newsletter
				 
				 View upcoming events
				 
				 Find a new job
				 

See the original post: Say &#8216;No&#8217; to Expensive Intranets

    
    a2a_linkname="Say ‘No’ to [...]]]></description>
		<wfw:commentRss>http://www.frenzyblogging.com/2012/05/16/say-no-to-expensive-intranets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 CODiE Award Winners Include SpringCM, Pervasive, Citrix, Coverity</title>
		<link>http://www.frenzyblogging.com/2012/05/16/2012-codie-award-winners-include-springcm-pervasive-citrix-coverity/</link>
		<comments>http://www.frenzyblogging.com/2012/05/16/2012-codie-award-winners-include-springcm-pervasive-citrix-coverity/#comments</comments>
		<pubDate>Wed, 16 May 2012 14:40:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[advertise-here]]></category>
		<category><![CDATA[calendar]]></category>
		<category><![CDATA[citrix]]></category>
		<category><![CDATA[collaborative]]></category>
		<category><![CDATA[coverity]]></category>
		<category><![CDATA[document-management]]></category>
		<category><![CDATA[ektron-web-cms]]></category>
		<category><![CDATA[follow-us-on-twitter-]]></category>
		<category><![CDATA[hints-at-cloud-strategy]]></category>
		<category><![CDATA[join-us-on-facebook-]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[more-mini-ipad-rumors]]></category>
		<category><![CDATA[nuxeo-document-management]]></category>
		<category><![CDATA[open-source]]></category>
		<category><![CDATA[pervasive]]></category>
		<category><![CDATA[product-reviews]]></category>
		<category><![CDATA[selecting-a-cms]]></category>
		<category><![CDATA[social-business]]></category>
		<category><![CDATA[web-cms]]></category>

		<guid isPermaLink="false">http://www.frenzyblogging.com/2012/05/16/2012-codie-award-winners-include-springcm-pervasive-citrix-coverity/</guid>
		<description><![CDATA[In the 2012 CODiE Awards for the Business Software Industry, SpringCM, Pervasive Software, Citrix Online and Coverity Inc. get recognized.
				 Read full story&#8230;

				 
				 Follow us on Twitter
				 
				 Join free newsletter
				 
				 View upcoming events
				 
				 Find a new job
				 

2012 CODiE Award Winners Include SpringCM, Pervasive, Citrix, Coverity

    
  [...]]]></description>
		<wfw:commentRss>http://www.frenzyblogging.com/2012/05/16/2012-codie-award-winners-include-springcm-pervasive-citrix-coverity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAP Speeds Big Data Analytic Delivery with New Releases</title>
		<link>http://www.frenzyblogging.com/2012/05/16/sap-speeds-big-data-analytic-delivery-with-new-releases/</link>
		<comments>http://www.frenzyblogging.com/2012/05/16/sap-speeds-big-data-analytic-delivery-with-new-releases/#comments</comments>
		<pubDate>Wed, 16 May 2012 14:24:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[advertise-here]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[calendar]]></category>
		<category><![CDATA[citrix]]></category>
		<category><![CDATA[cloud-based]]></category>
		<category><![CDATA[collaborative]]></category>
		<category><![CDATA[document-management]]></category>
		<category><![CDATA[ektron-web-cms]]></category>
		<category><![CDATA[follow-us-on-twitter-]]></category>
		<category><![CDATA[hints-at-cloud-strategy]]></category>
		<category><![CDATA[join-us-on-facebook-]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[nuxeo-document-management]]></category>
		<category><![CDATA[pervasive]]></category>
		<category><![CDATA[product-reviews]]></category>
		<category><![CDATA[sap-hana]]></category>
		<category><![CDATA[selecting-a-cms]]></category>
		<category><![CDATA[web-cms]]></category>
		<category><![CDATA[web-development]]></category>

		<guid isPermaLink="false">http://www.frenzyblogging.com/2012/05/16/sap-speeds-big-data-analytic-delivery-with-new-releases/</guid>
		<description><![CDATA[The company that leverages data best will win the future. That&#8217;s the business credo of 2012. It&#8217;s easy to say, but not so easy to do, especially at the enterprise level.
				 Read full story&#8230;

				 
				 Follow us on Twitter
				 
				 Join free newsletter
				 
				 View upcoming events
				 
				 Find a new job
				 

See original here: [...]]]></description>
		<wfw:commentRss>http://www.frenzyblogging.com/2012/05/16/sap-speeds-big-data-analytic-delivery-with-new-releases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

