<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blogging &#187; advertising</title>
	<atom:link href="http://www.frenzyblogging.com/tag/advertising/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.frenzyblogging.com</link>
	<description></description>
	<lastBuildDate>Sat, 18 May 2013 13:35:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Aggregate Knowledge Report Identifies Best Channels for Digital Marketing</title>
		<link>http://www.frenzyblogging.com/2013/05/09/aggregate-knowledge-report-identifies-best-channels-for-digital-marketing/</link>
		<comments>http://www.frenzyblogging.com/2013/05/09/aggregate-knowledge-report-identifies-best-channels-for-digital-marketing/#comments</comments>
		<pubDate>Thu, 09 May 2013 17:07:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[advertise-here]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[calendar]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[digital-marketing]]></category>
		<category><![CDATA[document-management]]></category>
		<category><![CDATA[ektron-web-cms]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[oracleeloqua-dominate]]></category>
		<category><![CDATA[sharepoint]]></category>
		<category><![CDATA[sharepoint-2013]]></category>
		<category><![CDATA[sharepoint-migration]]></category>
		<category><![CDATA[sitefinity-mobile-cms]]></category>
		<category><![CDATA[social-business]]></category>
		<category><![CDATA[top-articles]]></category>
		<category><![CDATA[upper-funnel]]></category>
		<category><![CDATA[web-cms]]></category>

		<guid isPermaLink="false">http://www.frenzyblogging.com/2013/05/09/aggregate-knowledge-report-identifies-best-channels-for-digital-marketing/</guid>
		<description><![CDATA[It&#8217;s the &#8220;end of advertising as we know it.&#8221; That&#8217;s the conclusion of David Jakubowski, CEO of media intelligence company Aggregate Knowledge (AK), whose new report points to the ways in which analytics are resulting in better reach and more sales for digital advertisers. Or, as the report puts it, referring to the hit cable [...]]]></description>
		<wfw:commentRss>http://www.frenzyblogging.com/2013/05/09/aggregate-knowledge-report-identifies-best-channels-for-digital-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tumblr Adds Adverts to Mobile Feeds, Tapping into Revenue</title>
		<link>http://www.frenzyblogging.com/2013/04/23/tumblr-adds-adverts-to-mobile-feeds-tapping-into-revenue/</link>
		<comments>http://www.frenzyblogging.com/2013/04/23/tumblr-adds-adverts-to-mobile-feeds-tapping-into-revenue/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 11:45:54 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[alfresco]]></category>
		<category><![CDATA[apps-dominate]]></category>
		<category><![CDATA[calendar]]></category>
		<category><![CDATA[document-management]]></category>
		<category><![CDATA[ektron-web-cms]]></category>
		<category><![CDATA[gartner-portals]]></category>
		<category><![CDATA[mapr]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mongodb]]></category>
		<category><![CDATA[say-it-aint-so]]></category>
		<category><![CDATA[sharepoint]]></category>
		<category><![CDATA[sharepoint-2013]]></category>
		<category><![CDATA[sharepoint-migration]]></category>
		<category><![CDATA[social-business]]></category>
		<category><![CDATA[top-articles]]></category>
		<category><![CDATA[wandisco-say]]></category>
		<category><![CDATA[web-cms]]></category>

		<guid isPermaLink="false">http://www.frenzyblogging.com/2013/04/23/tumblr-adds-adverts-to-mobile-feeds-tapping-into-revenue/</guid>
		<description><![CDATA[With just about every report showing a boom in mobile advertising revenue, that blissful serenity when viewing Tumblr blogs on iPhone or Android is now being blighted by adverts, but not too many to turn users off.

    
    a2a_linkname="Tumblr Adds Adverts to Mobile Feeds, Tapping into Revenue";a2a_linkurl="http://www.frenzyblogging.com/2013/04/23/tumblr-adds-adverts-to-mobile-feeds-tapping-into-revenue/";
   [...]]]></description>
		<wfw:commentRss>http://www.frenzyblogging.com/2013/04/23/tumblr-adds-adverts-to-mobile-feeds-tapping-into-revenue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Figures Lifted On Better Click Rates; Microsoft Windows Performs, With New Mini Device Due</title>
		<link>http://www.frenzyblogging.com/2013/04/19/google-figures-lifted-on-better-click-rates-microsoft-windows-performs-with-new-mini-device-due/</link>
		<comments>http://www.frenzyblogging.com/2013/04/19/google-figures-lifted-on-better-click-rates-microsoft-windows-performs-with-new-mini-device-due/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 14:06:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[alfresco]]></category>
		<category><![CDATA[apps-dominate]]></category>
		<category><![CDATA[big-data-analytics]]></category>
		<category><![CDATA[bigger-battery]]></category>
		<category><![CDATA[document-management]]></category>
		<category><![CDATA[ektron-web-cms]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[mapr]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mongodb]]></category>
		<category><![CDATA[sharepoint]]></category>
		<category><![CDATA[sharepoint-2013]]></category>
		<category><![CDATA[social-business]]></category>
		<category><![CDATA[top-articles]]></category>
		<category><![CDATA[wandisco-say]]></category>
		<category><![CDATA[web-cms]]></category>

		<guid isPermaLink="false">http://www.frenzyblogging.com/2013/04/19/google-figures-lifted-on-better-click-rates-microsoft-windows-performs-with-new-mini-device-due/</guid>
		<description><![CDATA[If IBM&#8217;s figures were disappointing for investors, then those of Google and Microsoft will reassure them and offer some optimism around the IT industry. Google, which was concerned over lower mobile ad prices, appears to have shaken it off and has posted profits of US$ 3.35 billion, up 16% on the last time.
				 Read full [...]]]></description>
		<wfw:commentRss>http://www.frenzyblogging.com/2013/04/19/google-figures-lifted-on-better-click-rates-microsoft-windows-performs-with-new-mini-device-due/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Ready, Twitter &#8211; Facebook Is Eyeing Hashtags</title>
		<link>http://www.frenzyblogging.com/2013/03/15/get-ready-twitter-facebook-is-eyeing-hashtags/</link>
		<comments>http://www.frenzyblogging.com/2013/03/15/get-ready-twitter-facebook-is-eyeing-hashtags/#comments</comments>
		<pubDate>Fri, 15 Mar 2013 15:35:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[advertise-here]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[calendar]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[document-management]]></category>
		<category><![CDATA[ektron-web-cms]]></category>
		<category><![CDATA[enterprise-2-0]]></category>
		<category><![CDATA[enterprise-cms]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[gartner-portals]]></category>
		<category><![CDATA[get-ready]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[sharepoint-2013]]></category>
		<category><![CDATA[sharepoint-migration]]></category>
		<category><![CDATA[social-business]]></category>
		<category><![CDATA[top-articles]]></category>
		<category><![CDATA[windows-phone-blackberry]]></category>

		<guid isPermaLink="false">http://www.frenzyblogging.com/2013/03/15/get-ready-twitter-facebook-is-eyeing-hashtags/</guid>
		<description><![CDATA[The hashtag is best known for its use in Twitter, right? Not if Facebook moves forward with a reported plan to incorporate hashtag groupings into its service.

    
    a2a_linkname="Get Ready, Twitter – Facebook Is Eyeing Hashtags";a2a_linkurl="http://www.frenzyblogging.com/2013/03/15/get-ready-twitter-facebook-is-eyeing-hashtags/";
    

	]]></description>
		<wfw:commentRss>http://www.frenzyblogging.com/2013/03/15/get-ready-twitter-facebook-is-eyeing-hashtags/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Buys the Atlas Advertiser Suite From Microsoft to Improve Ad Impact</title>
		<link>http://www.frenzyblogging.com/2013/03/01/facebook-buys-the-atlas-advertiser-suite-from-microsoft-to-improve-ad-impact/</link>
		<comments>http://www.frenzyblogging.com/2013/03/01/facebook-buys-the-atlas-advertiser-suite-from-microsoft-to-improve-ad-impact/#comments</comments>
		<pubDate>Fri, 01 Mar 2013 14:17:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[advertise-here]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[calendar]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[document-management]]></category>
		<category><![CDATA[ektron-web-cms]]></category>
		<category><![CDATA[enterprise-2-0]]></category>
		<category><![CDATA[enterprise-cms]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[featured-events]]></category>
		<category><![CDATA[gartner-portals]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[sharepoint-2013]]></category>
		<category><![CDATA[sharepoint-migration]]></category>
		<category><![CDATA[social-business]]></category>
		<category><![CDATA[top-articles]]></category>
		<category><![CDATA[web-cms]]></category>

		<guid isPermaLink="false">http://www.frenzyblogging.com/2013/03/01/facebook-buys-the-atlas-advertiser-suite-from-microsoft-to-improve-ad-impact/</guid>
		<description><![CDATA[Facebook has announced it has purchased the Atlas Advertiser Suite, a marketing and advertising campaign management and measurement platform from Microsoft. Facebook says this acquisition will benefit both marketers and users, since marketers will be able to launch  better advertising campaigns.
				 Read full story&#8230;

				 
				 Follow us on Twitter
				 
				 Join free newsletter
				 
				 [...]]]></description>
		<wfw:commentRss>http://www.frenzyblogging.com/2013/03/01/facebook-buys-the-atlas-advertiser-suite-from-microsoft-to-improve-ad-impact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe, Yieldex Combine Efforts to Help Publishers Sell, Target Ads</title>
		<link>http://www.frenzyblogging.com/2013/02/26/adobe-yieldex-combine-efforts-to-help-publishers-sell-target-ads/</link>
		<comments>http://www.frenzyblogging.com/2013/02/26/adobe-yieldex-combine-efforts-to-help-publishers-sell-target-ads/#comments</comments>
		<pubDate>Tue, 26 Feb 2013 12:15:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[advertise-here]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[audiences]]></category>
		<category><![CDATA[calendar]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[document-management]]></category>
		<category><![CDATA[ektron-web-cms]]></category>
		<category><![CDATA[enterprise-2-0]]></category>
		<category><![CDATA[gartner-portals]]></category>
		<category><![CDATA[inventory]]></category>
		<category><![CDATA[manual-process]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[sharepoint-2013]]></category>
		<category><![CDATA[sharepoint-migration]]></category>
		<category><![CDATA[social-business]]></category>
		<category><![CDATA[target-ads]]></category>
		<category><![CDATA[top-articles]]></category>

		<guid isPermaLink="false">http://www.frenzyblogging.com/2013/02/26/adobe-yieldex-combine-efforts-to-help-publishers-sell-target-ads/</guid>
		<description><![CDATA[How can online publishers best forecast, price, target and sell ads? To better solve that ongoing challenge, Yieldex&#8217;s Audience Planner is now able to integrate with Adobe&#8217;s data management platform, AudienceManager.

    
    a2a_linkname="Adobe, Yieldex Combine Efforts to Help Publishers Sell, Target Ads";a2a_linkurl="http://www.frenzyblogging.com/2013/02/26/adobe-yieldex-combine-efforts-to-help-publishers-sell-target-ads/";
    

	]]></description>
		<wfw:commentRss>http://www.frenzyblogging.com/2013/02/26/adobe-yieldex-combine-efforts-to-help-publishers-sell-target-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Finally Announces its New Advertising API</title>
		<link>http://www.frenzyblogging.com/2013/02/20/twitter-finally-announces-its-new-advertising-api/</link>
		<comments>http://www.frenzyblogging.com/2013/02/20/twitter-finally-announces-its-new-advertising-api/#comments</comments>
		<pubDate>Wed, 20 Feb 2013 14:45:41 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[advertise-here]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[android-ie-10]]></category>
		<category><![CDATA[calendar]]></category>
		<category><![CDATA[document-management]]></category>
		<category><![CDATA[ektron-web-cms]]></category>
		<category><![CDATA[enterprise-2-0]]></category>
		<category><![CDATA[enterprise-cms]]></category>
		<category><![CDATA[gartner-portals]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[recent-webinars]]></category>
		<category><![CDATA[sharepoint-2013]]></category>
		<category><![CDATA[sharepoint-migration]]></category>
		<category><![CDATA[social-business]]></category>
		<category><![CDATA[top-articles]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[web-cms]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.frenzyblogging.com/2013/02/20/twitter-finally-announces-its-new-advertising-api/</guid>
		<description><![CDATA[

    
    a2a_linkname="Twitter Finally Announces its New Advertising API";a2a_linkurl="http://www.frenzyblogging.com/2013/02/20/twitter-finally-announces-its-new-advertising-api/";
    

	]]></description>
		<wfw:commentRss>http://www.frenzyblogging.com/2013/02/20/twitter-finally-announces-its-new-advertising-api/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smartphones Taking on the Giants of Super Bowl Advertising</title>
		<link>http://www.frenzyblogging.com/2013/02/03/smartphones-taking-on-the-giants-of-super-bowl-advertising/</link>
		<comments>http://www.frenzyblogging.com/2013/02/03/smartphones-taking-on-the-giants-of-super-bowl-advertising/#comments</comments>
		<pubDate>Sun, 03 Feb 2013 14:26:44 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[advertise-here]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[calendar]]></category>
		<category><![CDATA[document-management]]></category>
		<category><![CDATA[ektron-web-cms]]></category>
		<category><![CDATA[enterprise-2-0]]></category>
		<category><![CDATA[enterprise-cms]]></category>
		<category><![CDATA[gartner-portals]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[more-channels]]></category>
		<category><![CDATA[more-mobile]]></category>
		<category><![CDATA[samsungs-new-tablets]]></category>
		<category><![CDATA[sharepoint-2013]]></category>
		<category><![CDATA[sharepoint-migration]]></category>
		<category><![CDATA[social-business]]></category>
		<category><![CDATA[super-bowl]]></category>
		<category><![CDATA[top-articles]]></category>
		<category><![CDATA[web-cms]]></category>

		<guid isPermaLink="false">http://www.frenzyblogging.com/2013/02/03/smartphones-taking-on-the-giants-of-super-bowl-advertising/</guid>
		<description><![CDATA[While we wait to see how BlackBerry Will promote the BB10, the new Star Trek movie already has an app, while Motorola, GoDaddy.com and others are putting up a heavy advertising presence among the car and beer adverts for this year&#8217;s super-advertising-bowl-athon.
				 Read full story&#8230;

				 
				 Follow us on Twitter
				 
				 Join free newsletter
				 
				 [...]]]></description>
		<wfw:commentRss>http://www.frenzyblogging.com/2013/02/03/smartphones-taking-on-the-giants-of-super-bowl-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YouTube Builds Paywall, Kills Create App Partnership</title>
		<link>http://www.frenzyblogging.com/2013/01/31/youtube-builds-paywall-kills-create-app-partnership/</link>
		<comments>http://www.frenzyblogging.com/2013/01/31/youtube-builds-paywall-kills-create-app-partnership/#comments</comments>
		<pubDate>Thu, 31 Jan 2013 14:06:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[advertise-here]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[calendar]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[document-management]]></category>
		<category><![CDATA[ektron-web-cms]]></category>
		<category><![CDATA[enterprise-2-0]]></category>
		<category><![CDATA[enterprise-cms]]></category>
		<category><![CDATA[gartner-portals]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[samsungs-new-tablets]]></category>
		<category><![CDATA[sharepoint-2013]]></category>
		<category><![CDATA[sharepoint-migration]]></category>
		<category><![CDATA[social-business]]></category>
		<category><![CDATA[top-articles]]></category>
		<category><![CDATA[web-cms]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.frenzyblogging.com/2013/01/31/youtube-builds-paywall-kills-create-app-partnership/</guid>
		<description><![CDATA[Sorry, cord cutters. If you got rid of a Comcast subscription and instead watch lots of YouTube, Google is about to reach into your wallet because some of the most popular channels could be going to a paywall format.
				 Read full story&#8230;

				 
				 Follow us on Twitter
				 
				 Join free newsletter
				 
				 View upcoming events
				 [...]]]></description>
		<wfw:commentRss>http://www.frenzyblogging.com/2013/01/31/youtube-builds-paywall-kills-create-app-partnership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super Bowl Advertisers Cross Channels</title>
		<link>http://www.frenzyblogging.com/2013/01/31/super-bowl-advertisers-cross-channels/</link>
		<comments>http://www.frenzyblogging.com/2013/01/31/super-bowl-advertisers-cross-channels/#comments</comments>
		<pubDate>Thu, 31 Jan 2013 13:54:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[advertise-here]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[calendar]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[document-management]]></category>
		<category><![CDATA[ektron-web-cms]]></category>
		<category><![CDATA[enterprise-2-0]]></category>
		<category><![CDATA[enterprise-cms]]></category>
		<category><![CDATA[gartner-portals]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[recent-webinars]]></category>
		<category><![CDATA[samsungs-new-tablets]]></category>
		<category><![CDATA[sharepoint-2013]]></category>
		<category><![CDATA[sharepoint-migration]]></category>
		<category><![CDATA[social-business]]></category>
		<category><![CDATA[super-bowl]]></category>
		<category><![CDATA[top-articles]]></category>
		<category><![CDATA[web-cms]]></category>

		<guid isPermaLink="false">http://www.frenzyblogging.com/2013/01/31/super-bowl-advertisers-cross-channels/</guid>
		<description><![CDATA[Since the 1970s, the Super Bowl has been known as the granddaddy of all TV advertising opportunities, with companies ponying up huge bucks and devising elaborate and outrageous ads designed to stick in consumers&#8217; heads long after they air. Increasingly, advertisers are seeing the Super Bowl as the granddaddy of all advertising opportunities on all [...]]]></description>
		<wfw:commentRss>http://www.frenzyblogging.com/2013/01/31/super-bowl-advertisers-cross-channels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
